Free Directory of World Business Database and Directory
| | UNITED STATES : UNITED STATES | Page 586 of 919 |
| | ______________________________________________________________________________ |
| | MEMBRANA |
| | 13800 South Lakes Drive, ; Charlotte, North Carolina, United States |
| | Phone : | | 011 704 587-8888 |
| | Fax : | | 011 704 587-8610 |
| | Website : | | http://www.liqui-cel.com |
| | Contact : | | Mr Scott Willis |
| | Products : | | Contactors, degassers, degassing |
| | Business Type : | | Manufacturer |
| | Focus : | | Pumps & Vacuum Equipment , Food Packaging , |
| | Markets : | | Worldwide |
| | Established : | | 1980 |
|
| | LENTUN |
| | 2616 Rock Ridge Ct., ; Ann Arbor, Michigan, United States |
| | Phone : | | 1 734 369 2001 |
| | Fax : | | 1 734 369 2001 |
| | Website : | | http://www.lentun.com |
| | Contact : | | Mr Mike Li |
| | Products : | | Pipe fittings, steel pipes, composite pipes |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Pipe Fittings , Steel Pipes , Composite Pipes , Fasteners , |
| | Markets : | | North America |
| | Established : | | 2004 |
|
| | KAI INDUSTRIES, LLC |
| | 6210 Wedgewood Rd, ; Bethesda, Maryland, United States |
| | Phone : | | 1 240 8761541 |
| | Website : | | http://www.lcd-database.com |
| | Contact : | | Mr Jason Chang |
| | Products : | | LCD, LCM, Monitors, VFD, and display related products. |
| | Business Type : | | Trading Company |
| | Focus : | | Consumer Electronics Production Lines , Related Products , |
| | Others , Electronic Signs , |
|
| | KMI SUPPLIES, INC. |
| | 160 Stanley St, ; chicago, Illinois, United States |
| | Phone : | | 1 847 2288300 |
| | Fax : | | 1 847 2909471 |
| | Website : | | http://www.kmisupplies.com |
| | Contact : | | Mr Herson Astorga |
| | Products : | | Maintenance equipment, paper goods, can liners, air filters, |
| | lighting, cleaning supplies, floor finish |
| | Business Type : | | Distributor/Wholesaler |
| | Focus : | | Chemicals Agents , High Polymers , Industrial Supplies Agents , |
| | Filters , |
| | Markets : | | North America |
| | Established : | | 2001 |
|
